SKU : ZKX6040 P3D
คำอธิบายสินค้าแบบย่อ
ZKTeco's ZKX6040 P3D X-ray inspection system uses the 3D perspective technology and computer vision analytics to improve the baggage screening efficiency.
Designed for optimal security screening, the ZKX6040 P3D features a 600mm (W) x 400mm (H) tunnel opening and an integrated dual-camera system that tracks passengers and baggage. This X-ray inspection system streamlines the inspection of carry-on bags, parcels, and personal items in important checkpoints like customs and stadiums.
ZKX6040 P3D x-ray inspection system works with the ZKBio SIS security management platform and is powered by computer vision analytics, the system achieves over 90% threat detection accuracy. The comprehensive image processing tools and built-in operator training modules help operators to identify threats and maintain inspection performance.
| General Specifications | |
|---|---|
| Tunnel Size (W x H) | 800mm * 650mm |
| Conveyor Speed | 0.20 m/sec |
| Conveyor Load (Max. Load) | 180kg (Adequate distribution) |
| Conveyor Height | 375mm |
| Detector | Dual-energy Detector |
| View | Single-view |
| Supported Software | ZKBio SIS |
| Communication Interface | RJ45(TCP/IP) |
| Dimensions (L * W * H) | 2924mm * 1207mm * 1500mm |
| Console Dimensions (L * W * H) | 747mm * 706mm * 1279mm |
| Package Dimensions (L * W * H) | 2200mm * 1300mm * 1700mm |
| Console Package Dimensions (L * W * H) | 890mm * 840mm * 1502mm |
| Gross Weight (with Package) | 840kg + 140kg (Console) |
| Net Weight | 700kg + 100kg (Console) |
| Film Safety | ASA/ISO1600 |
| Certifications | CE-EMC, CE-MD, FCC sDOC |
| X-ray Generator & Image Performance | |
| Anode Voltage | 80-160kV (adjustable) |
| Tube Current | 0.3-1.0mA (adjustable) |
| Wire Resolution | 36AWG |
| Steel Penetration | 34mm |
| Spatial Resolution | Horizontal Φ1.3mm / Vertical Φ1.3mm |
| Penetration Resolution | 32AWG |
| Generator Cooling | Sealed Oil Bath with Forced Air |
| Beam Direction | Vertically Upward |
| X-ray Converter | L-shaped Detector Line |
| Computer | |
| Operating System | Windows 10 |
| Processor | i5-10500H |
| RAM | 8GB |
| Hard Drive | 1TB HDD |
| Max Storage | Up to 100,000 Scanned Images |
| Monitor | 21.5" Color LED Screen (1920 x 1080P) |
| Operating Environment | |
| System Power | 220 VAC +/- 10% 50/60Hz 110 VAC +/- 10% 50/60Hz |
| Power Consumption | < 800W |
| Noise Level | < 58dB(A) |
| Operating Temperature | -10°C to +45°C |
| Storage Temperature | -20°C to +60°C |
| Humidity | 5-95%, Non-condensing |
| Health & Safety | |
| Radiation Leak Dosage | < 0.5μSv/h (10cm From the Surface) Compliant with Radiation Safety Standards (< 5μSv/h) for Cabinet X-ray Systems |