SKU : ZKX6550
คำอธิบายสินค้าแบบย่อ
ZKX6550 ZKX6550 X-ray inspection system increases the operator’s ability to identify potential threats; the device is designed to scan briefcases, carry-on baggage, small cargo parcels. ZKX6550 uses reliable high quality dual energy X-ray generator. With the superb image algorithm, ZKX6550 could offer clear scanning image, which allows operators to identify potential threat items visually. ZKX6550 has innovative biometric identify function for operators, improving the security of system and preventing operator from forgetting password. With ergonomic modern design, ZKX6550 could help operators to identify suspicious items fast and accurately.
| General Specifications | |
|---|---|
| Tunnel Dimensions (W × H) | 650mm × 500mm |
| Conveyor Speed | 0.20 m/sec |
| Conveyor Load | 120kg (Adequate Distribution) |
| Conveyor Height | 650mm |
| Detector | Dual-energy Detector |
| View | Single-view |
| Supported Software | ZKBio SIS |
| Communication Interface | RJ45 (TCP/IP) |
| Dimensions (L × W × H) | 2120 × 980 × 1381 mm |
| Console Dimensions (L × W × H) | 747 × 706 × 1279 mm |
| Package Dimensions (L × W × H) | 2395 × 1195 × 1680 mm |
| Console Package Dimensions (L × W × H) | 890 × 840 × 1502 mm |
| Gross Weight | 680kg + 140kg (Console) |
| Net Weight | 560kg + 100kg (Console) |
| Film Safety | ASA/ISO1600 |
| Certifications | CE-EMC, CE-MD, FCC sDOC, FDA |
| X-ray Generator & Image Performance | |
| Anode Voltage | 140kV |
| Tube Current | 0.5mA |
| Wire Resolution | 36AWG |
| Steel Penetration | 30mm |
| Spatial Resolution | Horizontal Φ1.6mm / Vertical Φ1.3mm |
| Penetration Resolution | 32AWG |
| Generator Cooling | Sealed Oil Bath with Forced Air |
| Beam Direction | Vertically Upward |
| X-ray Converter Type | L-shaped Detector Line |
| Computer Specification | |
| Operating System | Windows 10 |
| Processor | Intel N100 |
| RAM | 8GB |
| Hard Drive | 128GB SSD + 2TB HDD |
| Max. Storage | Up to 200,000 Scanned Images |
| Monitor | 21.5" Color LED Screen (1920 × 1080) |
| Operating Environment | |
| System Power | 220VAC ±10% 50/60Hz 110VAC ±10% 50/60Hz |
| Power Consumption | < 300W |
| Noise Level | < 58dB(A) |
| Operating Temperature | -10°C to +45°C |
| Storage Temperature | -20°C to +60°C |
| Working Humidity | 595%, Non-condensing |
| Health & Safety | |
| Radiation Leak Dosage | < 0.5μSv/h (10cm From the Surface) |
| Compliance | Compliant with Radiation Safety Standards (< 5μSv/h) for Cabinet X-ray Systems |